Sustainability Metrics(1)
Earthstone’s “Do the Right Thing” approach and proactive emissions and flaring initiatives are demonstrated by:

2020 Greenhouse Gas
Emissions Intensity of 12.4
(mT CO2e / Mboe)

2020 Flaring Intensity of 2.17%
(operated gas flared /
operated gas produced)
Unit of Measure | 2019 | 2020 | |
---|---|---|---|
GREENHOUSE GAS EMISSIONS | |||
Carbon dioxide emissions | metric tons | 109,216 | 79,485 |
Methane emissions | metric tons | 430 | 540 |
Nitrous oxide emissions | metric tons | 0.6 | 0.2 |
Total GHG emissions | mT CO2e | 120,140 | 93,042 |
Total gross operated production | Mboe (6:1) | 6,930 | 7,489 |
GHG intensity | mT CO2e/Mboe | 17.3 | 12.4 |
Methane emissions intensity rate | mT CO2e/Mboe | 1.6 | 1.8 |
SOURCES OF EMISSIONS | |||
Flaring | mT CO2e | 14,719 | 31,292 |
Combustion | mT CO2e | 95,365 | 49,937 |
Vented emissions | mT CO2e | 6,255 | 8,380 |
Fugitive emissions | mT CO2e | 3,801 | 3,432 |
FLARING | |||
Flaring percentage(3) | % | 1.2% | 2.2% |
LAND | |||
Reportable number of oil spills | # | 0 | 0 |
Reportable oil spill rate (% of production) | % of production | 0.0% | 0.0% |
Reportable number of water spills | # | 1 | 0 |
Reportable water spill rate (% of production) | % of production | 0.4% | 0.0% |
SAFETY | |||
Employee man hours | 124,800 | 124,800 | |
Employee incidents | 0 | 0 | |
Employee TRIR | 0.00 | 0.00 |
(1) All metrics have been calculated based on the best available information and consistent with required reporting, where applicable. Greenhouse Gas Emissions are based on Earthstone’s gross operated operations and metrics are calculated in accordance with the standards of the U.S. Environmental Protection Agency (“EPA”).
(2) Peers include CDEV, CPE, FANG, LPI, MTDR, PXD, SM and XEC. Data compiled from company published data for most recent available year (2019 or 2020) and from publicly available EPA reports as of June 1, 2021.
(3) Gross natural gas flared / gross natural gas produced.