2021 Sustainability Metrics(1)
Earthstone’s “Do the Right Thing” approach and proactive emissions and flaring initiatives are demonstrated by:

2021 Greenhouse Gas Emissions Intensity of 7.9
(mT CO2e / Mboe)

2021 Flaring Intensity of 0.7%
(operated gas flared /operated gas produced)
Unit of Measure | 2020 | 2021 | |
---|---|---|---|
GREENHOUSE GAS EMISSIONS | |||
Carbon Dioxide Emissions | Metric Tons | 79,485 | 111,391 |
Methane Emissions | Metric Tons | 540 | 574 |
Nitrous Oxide Emissions | Metric Tons | 0.2 | 0.3 |
Total GHG Emissions | mT CO2e | 93,042 | 125,829 |
Total Gross Operated Production | Mboe (6:1) | 7,489 | 15,832 |
GHG Intensity | mT CO2e/Mboe | 12.4 | 7.9 |
Methane Emissions Intensity Rate | mT CO2e/Mboe | 1.8 | 0.9 |
SOURCES OF EMISSIONS | |||
Flaring | mT CO2e | 31,292 | 34,232 |
Combustion | mT CO2e | 49,937 | 79,272 |
Vented Emissions | mT CO2e | 8,380 | 8,140 |
Fugitive Emissions | mT CO2e | 3,432 | 4,186 |
FLARING | |||
Flaring Percentage(3) | % | 2.2% | 0.7% |
LAND | |||
Reportable Number of Oil Spills | # | 0 | 0 |
Reportable Oil Spill Rate (% of Production) | % of Production | 0.0% | 0.0% |
Reportable Number of Water Spills | # | 0 | 0 |
Reportable Water Spill Rate (% of Production) | % of Production | 0.0% | 0.0% |
SAFETY | |||
Employee Man Hours | 124,800 | 236,543 | |
Employee Incidents | 0 | 0 | |
Employee TRIR | 0.00 | 0.00 |
(1) All metrics have been calculated based on the best available information and consistent with required reporting, where applicable. Greenhouse Gas Emissions are based on Earthstone’s gross operated operations and metrics are calculated in accordance with the standards of the Environmental Protection Agency (“EPA”).
(2) Peers include CDEV, CPE, FANG, LPI, MTDR, PXD and SM. Data compiled from company published data for most recent available year (2020 or 2021) and from publicly available EPA reports as of June 30, 2022.
(3) Gross natural gas flared / gross natural gas produced.